Rank | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 7507 | Matt Hocking | Ruth Birkett | 1066 | 1.0 | 1.0 | 32.0 | 2.0 | ||
2nd | EUROPE | 321 | Liz Macdonald | 1139 | 2.0 | 3.0 | 8.0 | 5.0 | |||
3rd | SOLO | 4808/4048 | MarkPorter | 1155 | 5.0 | 4.0 | 15.0 | 9.0 | |||
4th | LASER | 138244 | Bill Organ | 1078 | 4.0 | 5.0 | 16.0 | 9.0 | |||
5th | LASER | 190739 | Mike Frost | 1078 | 4.0 | 6.0 | 40.0 | 10.0 | |||
6th | SOLO | 4630 | John Gilden | 1155 | 5.0 | 7.0 | 19.0 | 12.0 | |||
7th | TOPAZ XENON | 5095 | Mick Church | Phil Smith | 1075 | 6.0 | 10.5 | 30.5 | 16.5 | ||
8th | LASER | 158239 | Nick Buxton | 1078 | 10.0 | 8.0 | 29.0 | 18.0 | |||
9th | LASER | 57311 | R Upton | 1078 | 10.0 | 8.0 | 28.5 | 18.0 | |||
10th | LASER | 130519 | Blair Jamieson | 1078 | 9.0 | 9.0 | 30.0 | 18.0 | |||
11th | SOLO | 2999 | Mal Stone | 1155 | 9.0 | 12.0 | 34.0 | 21.0 | |||
12th | SOLO | 2 | Paul Kimmens | 1155 | DNF | DNF | 59.0 | 29.0 | |||
13th | ALBACORE | 7507 | Ruth Birkett | Matt Hocking | 1066 | 1.0 | 61.0 | 31.0 | |||
14th | LASER | 168988 | 1078 | 2.0 | 62.0 | 32.0 | |||||
15th | SOLO | 4241 | Mike Weeks | 1155 | 2.0 | 62.0 | 32.0 | ||||
16th | BLAZE | 676 | Phil Onions | 1047 | 3.0 | 63.0 | 33.0 | ||||
17th | LASER | 172688 | Les Pedrick | 1078 | 8.0 | 68.0 | 38.0 | ||||
18th | RS FEVA | 182 | Andy Wall | John Hughs | 1189 | 11.0 | 71.0 | 41.0 | |||
19th | SOLO | 3823 | Paul Richardson | 1155 | 12.0 | 72.0 | 42.0 | ||||
20th | LASER VAGO XD | 1095 | Sven Holwell | Elaine Holwell | 1060 | 13.0 | 73.0 | 43.0 | |||
21st | RS 300 | 318 | Gary Morris | 1000 | 13.0 | 73.0 | 43.0 | ||||
22nd | LASER | 190739 | Sven Holwell | 1078 | 14.0 | 74.0 | 44.0 | ||||
23rd | LASER RADIAL | 183141 | Mike Frost | 1101 | 15.0 | 75.0 | 45.0 | ||||
24th | LASER 2000 | 21481 | A Hobson | M Hobson | 1089 | DNF | 76.0 | 46.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com